Loading league data...
Loading league data...
Seasons: 2024–2026 · 12 managers · Last 3 dynasty seasons
| # | Manager | GP | Actual W | Expected W | Luck Δ | All-Play % | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | jcardsjr I’m Not Afraid Anymore! | 26 | 17.0 | 13.5 | +3.46 | 52% | Blessed |
| 2 | JasonLeeTucker Russini Panini | 26 | 11.0 | 8.8 | +2.17 | 34% | Blessed |
| 3 | MaKaylaChristy Rage Against The Achane | 26 | 15.0 | 13.9 | +1.06 | 54% | Blessed |
| 4 | killaKich00 killaKich00 | 13 | 7.0 | 6.2 | +0.78 | 48% | Lucky |
| 5 | Brenthany Karma Cowboy | 13 | 11.0 | 10.9 | +0.11 | 84% | Deserved |
| 6 | Aguilar315 Jasons archenemy | 26 | 12.0 | 12.0 | -0.03 | 47% | Deserved |
| 7 | TyBWell TyBWell | 26 | 16.0 | 16.4 | -0.37 | 61% | Unlucky |
| 8 | Djrd7122 Chargers Team Doctor | 26 | 12.0 | 13.8 | -1.81 | 52% | Cursed |
| 9 | EricLeeC Pop Trunk | 26 | 7.0 | 9.8 | -2.76 | 38% | Cursed |
| 10 | CollinFoz CollinFoz | 26 | 8.0 | 11.6 | -3.62 | 44% | Cursed |
Each week, every manager's score is compared against every other manager's score that same week. If your score beats k of the other n−1 teams, your expected win share for that week is (k + ties·0.5) / (n−1). Add those shares up across the season and you get expected wins. Your actual wins are what the schedule-luck lottery assigned you. Luck Δ = actual − expected.Playoffs are excluded — bracket seeding is already a function of regular-season luck.