2025 · Week 9
JasonLeeTucker beat EricLeeC 406.91–388.64 (margin 18.27) in the 2025 Week 9 regular-season matchup. Led by Brock Bowers's 48.15 pts.
JasonLeeTucker
Draft Daddies
406.9
Entered week 3-5 · 8th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Cam Ward | QB | 6.1 |
| Bhayshul Tuten | RB | 13.4 |
| Emari Demercado | RB | 11.8 |
| Jaxon Smith-Njigba | WR | 26.5 |
| Tory Horton | WR | 20.3 |
| Treylon Burks | WR | 3.1 |
| Brock Bowers | TE | 48.1 |
| Isaiah Likely | TE | 14.1 |
| Michael Mayer | TE | 12.2 |
| AJ Barner | TE | 12.4 |
| Terrance Ferguson | TE | 11.1 |
| Elijah Arroyo | TE | 10.8 |
| Laiatu Latu | DL | 36.1 |
| Leonard Williams | DL | 16.2 |
| Alex Highsmith | DL | 37.1 |
| Payton Wilson | LB | 34.4 |
| Cedric Gray | LB | 29.7 |
| Tatum Bethune | LB | 22.1 |
| Malaki Starks | DB | 18.9 |
| Nick Emmanwori | DB | 12.1 |
| Kamren Kinchens | DB | 10.2 |
EricLeeC
Grillin n Chillin
388.6
Entered week 1-7 · 10th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Caleb Williams | QB | 50.1 |
| Rico Dowdle | RB | 32.9 |
| Kyle Monangai | RB | 29.6 |
| Marvin Harrison | WR | 25.4 |
| Jameson Williams | WR | 19.0 |
| Parker Washington | WR | 18.4 |
| Colston Loveland | TE | 34.4 |
| Tucker Kraft | TE | 5.5 |
| Calvin Austin | WR | 10.6 |
| Tetairoa McMillan | WR | 10.1 |
| Blake Corum | RB | 8.8 |
| Aaron Rodgers | QB | 15.8 |
| Will Reichard | K | 11.8 |
| Derrick Harmon | DL | 6.1 |
| Danielle Hunter | DL | 11.8 |
| Jonathon Cooper | DL | 13.2 |
| Henry To'oTo'o | LB | 11.3 |
| Robert Spillane | LB | 5.3 |
| Jadeveon Clowney | DL | 24.9 |
| Talanoa Hufanga | DB | 19.0 |
| Alontae Taylor | DB | 13.8 |
| Brandon Jones | DB | 11.0 |
Game summary
Margin
18.3
final
Winner
JasonLeeTucker
Home pts
406.9
JasonLeeTucker
Away pts
388.6
EricLeeC