2025 · Week 9
Djrd7122 beat TyBWell 392.93–321.63 (margin 71.3) in the 2025 Week 9 regular-season matchup. Led by Geno Smith's 38.42 pts.
TyBWell
TyBWell
321.6
Entered week 5-3 · 3rd seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Sam Darnold | QB | 37.0 |
| James Cook | RB | 18.3 |
| Ray Davis | RB | 3.5 |
| Chimere Dike | WR | 14.2 |
| Michael Pittman | WR | 23.8 |
| DeMario Douglas | WR | 23.3 |
| Juwan Johnson | TE | 13.5 |
| Zach Ertz | TE | 10.9 |
| Nico Collins | WR | 16.5 |
| Jauan Jennings | WR | 13.6 |
| Tyquan Thornton | WR | 4.2 |
| Tyler Higbee | TE | 10.7 |
| Ka'imi Fairbairn | K | 11.1 |
| Josh Hines-Allen | DL | 17.2 |
| Quinnen Williams | DL | 0.0 |
| Will Anderson | DL | 13.4 |
| Bobby Okereke | LB | 19.9 |
| Nick Bolton | LB | 18.8 |
| Tyrel Dodson | LB | 14.1 |
| Jessie Bates | DB | 15.1 |
| Kenny Moore | DB | 11.8 |
| Budda Baker | DB | 10.9 |
Djrd7122
Chargers Team Doctor
392.9
Entered week 4-4 · 6th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Geno Smith | QB | 38.4 |
| Chase Brown | RB | 24.3 |
| Travis Etienne | RB | 20.5 |
| Rashee Rice | WR | 23.1 |
| Marquise Brown | WR | 12.8 |
| Darius Slayton | WR | 11.4 |
| Travis Kelce | TE | 17.3 |
| Theo Johnson | TE | 11.5 |
| Brian Robinson | RB | 15.7 |
| Ladd McConkey | WR | 10.6 |
| Ty Johnson | RB | 9.8 |
| Justin Herbert | QB | 30.1 |
| Cameron Dicker | K | 13.8 |
| Zach Allen | DL | 30.2 |
| DeForest Buckner | DL | 8.8 |
| Joey Bosa | DL | 27.4 |
| Daiyan Henley | LB | 24.6 |
| Mack Wilson | LB | 11.9 |
| Demetrius Knight | LB | 10.5 |
| Marlon Humphrey | DB | 23.7 |
| Derwin James | DB | 11.6 |
| Xavier Watts | DB | 5.0 |
Game summary
Margin
71.3
final
Winner
Djrd7122
Home pts
321.6
TyBWell
Away pts
392.9
Djrd7122