2025 · Week 8
Ty beat Brent 380.01–375.97 (margin 4.04) in the 2025 Week 8 regular-season matchup. Led by James Cook's 41.6 pts.
Ty
TyBWell
380.0
Entered week 4-3 · 4th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| C.J. Stroud | QB | 33.7 |
| James Cook | RB | 41.6 |
| Saquon Barkley | RB | 35.1 |
| Chimere Dike | WR | 25.0 |
| Michael Pittman | WR | 24.8 |
| Khalil Shakir | WR | 21.6 |
| Juwan Johnson | TE | 15.4 |
| Cade Otton | TE | 10.6 |
| Woody Marks | RB | 16.6 |
| Pat Bryant | WR | 14.1 |
| Courtland Sutton | WR | 12.9 |
| Jalen Hurts | QB | 33.5 |
| Wil Lutz | K | 14.5 |
| Will Anderson | DL | 20.9 |
| Trey Hendrickson | DL | 1.4 |
| Quinnen Williams | DL | 0.8 |
| Bobby Okereke | LB | 13.5 |
| Tyrel Dodson | LB | 8.9 |
| Drue Tranquill | LB | 7.2 |
| Cam Bynum | DB | 10.2 |
| Kenny Moore | DB | 10.4 |
| Kevin Byard | DB | 7.2 |
Brent
Karma Cowboy
376.0
Entered week 6-1 · 1st seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Patrick Mahomes | QB | 29.4 |
| Jonathan Taylor | RB | 41.4 |
| J.K. Dobbins | RB | 17.9 |
| DeVonta Smith | WR | 17.9 |
| Kayshon Boutte | WR | 17.8 |
| Christian Watson | WR | 15.3 |
| Harold Fannin | TE | 20.4 |
| David Njoku | TE | 14.7 |
| Justin Jefferson | WR | 14.7 |
| TreVeyon Henderson | RB | 11.3 |
| Josh Downs | WR | 14.2 |
| Mac Jones | QB | 22.8 |
| Harrison Butker | K | 9.2 |
| Jer'Zhan Newton | DL | 17.5 |
| Cameron Heyward | DL | 8.0 |
| Micah Parsons | DL | 12.1 |
| Kaden Elliss | LB | 27.0 |
| Bobby Wagner | LB | 23.3 |
| Carson Schwesinger | LB | 16.5 |
| Jordan Battle | DB | 13.2 |
| Cole Bishop | DB | 7.5 |
| Trent McDuffie | DB | 4.1 |
Game summary
Margin
4.0
final
Winner
Ty
Home pts
380.0
Ty
Away pts
376.0
Brent