2025 · Week 7
Brenthany beat JasonLeeTucker 474.7–309.87 (margin 164.83) in the 2025 Week 7 regular-season matchup. Led by Micah Parsons's 46.93 pts.
JasonLeeTucker
Draft Daddies
309.9
Entered week 3-3 · 4th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Jacoby Brissett | QB | 22.6 |
| Zach Charbonnet | RB | 20.3 |
| Tyjae Spears | RB | 6.5 |
| Emeka Egbuka | WR | 10.8 |
| Tetairoa McMillan | WR | 7.5 |
| Tre Tucker | WR | 7.8 |
| Kyle Pitts | TE | 17.6 |
| Gunnar Helm | TE | 11.3 |
| Terrance Ferguson | TE | 10.9 |
| Mason Taylor | TE | 8.8 |
| Tory Horton | WR | 2.2 |
| Cam Ward | QB | 10.2 |
| Daniel Carlson | K | 0.0 |
| Daron Payne | DL | 30.0 |
| Byron Murphy | DL | 11.0 |
| Jonathan Greenard | DL | 12.9 |
| SirVocea Dennis | LB | 25.3 |
| Cedric Gray | LB | 16.6 |
| Joshua Metellus | DB | 14.2 |
| Tykee Smith | DB | 30.2 |
| Marcus Jones | DB | 22.6 |
| Nick Emmanwori | DB | 10.5 |
Brenthany
Karma Cowboy
474.7
Entered week 5-1 · 2nd seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Patrick Mahomes | QB | 39.4 |
| Jonathan Taylor | RB | 40.2 |
| Quinshon Judkins | RB | 28.4 |
| DeVonta Smith | WR | 35.5 |
| Amon-Ra St. Brown | WR | 22.0 |
| Justin Jefferson | WR | 15.2 |
| T.J. Hockenson | TE | 10.8 |
| Harold Fannin | TE | 9.7 |
| Dyami Brown | WR | 11.3 |
| Kayshon Boutte | WR | 14.8 |
| J.K. Dobbins | RB | 11.0 |
| Mac Jones | QB | 10.6 |
| Harrison Butker | K | 11.9 |
| Aidan Hutchinson | DL | 12.1 |
| Bryce Huff | DL | 22.1 |
| Micah Parsons | DL | 46.9 |
| Kaden Elliss | LB | 24.6 |
| T.J. Edwards | LB | 22.3 |
| Nate Landman | LB | 20.6 |
| Quentin Lake | DB | 31.4 |
| Jordan Battle | DB | 16.8 |
| Kam Curl | DB | 17.1 |
Game summary
Margin
164.8
final
Winner
Brenthany
Home pts
309.9
JasonLeeTucker
Away pts
474.7
Brenthany