2025 · Week 6
Brenthany beat CollinFoz 357.24–354.34 (margin 2.9) in the 2025 Week 6 regular-season matchup. Led by Drake London's 35.55 pts.
CollinFoz
CollinFoz
354.3
Entered week 1-4 · 10th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Drake Maye | QB | 38.5 |
| Kimani Vidal | RB | 25.1 |
| Kyren Williams | RB | 19.7 |
| Brian Thomas | WR | 24.0 |
| Matthew Golden | WR | 19.2 |
| Greg Dortch | WR | 12.1 |
| Noah Fant | TE | 5.8 |
| Noah Gray | TE | 5.8 |
| Romeo Doubs | WR | 13.0 |
| Breece Hall | RB | 10.9 |
| Joshua Palmer | WR | 10.8 |
| Jordan Love | QB | 22.3 |
| Matt Gay | K | 8.9 |
| Harold Landry | DL | 15.0 |
| Montez Sweat | DL | 12.4 |
| John Franklin-Myers | DL | 9.6 |
| Foyesade Oluokun | LB | 21.8 |
| Cody Barton | LB | 13.6 |
| Jack Campbell | LB | 14.1 |
| Chamarri Conner | DB | 20.7 |
| Keisean Nixon | DB | 20.4 |
| Nick Cross | DB | 10.8 |
Brenthany
Karma Cowboy
357.2
Entered week 4-1 · 2nd seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Bryce Young | QB | 25.5 |
| Jonathan Taylor | RB | 27.9 |
| Michael Carter | RB | 10.9 |
| Drake London | WR | 35.5 |
| Kayshon Boutte | WR | 28.6 |
| Josh Downs | WR | 15.2 |
| Harold Fannin | TE | 18.9 |
| Jake Tonges | TE | 13.9 |
| Amon-Ra St. Brown | WR | 11.4 |
| Tommy Tremble | TE | 8.9 |
| Demarcus Robinson | WR | 8.7 |
| Trevor Lawrence | QB | 22.5 |
| Harrison Butker | K | 6.1 |
| Aidan Hutchinson | DL | 15.7 |
| Dorance Armstrong | DL | 6.3 |
| Bryce Huff | DL | 5.8 |
| Nate Landman | LB | 20.7 |
| Bobby Wagner | LB | 14.1 |
| Carson Schwesinger | LB | 14.9 |
| Quentin Lake | DB | 22.1 |
| DeShon Elliott | DB | 12.2 |
| Tre'von Moehrig | DB | 11.6 |
Game summary
Margin
2.9
final
Winner
Brenthany
Home pts
354.3
CollinFoz
Away pts
357.2
Brenthany