2025 · Week 6
Djrd7122 beat JasonLeeTucker 387.67–360.91 (margin 26.76) in the 2025 Week 6 regular-season matchup. Led by Patrick Mahomes's 42.82 pts.
JasonLeeTucker
Draft Daddies
360.9
Entered week 3-2 · 5th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Jacoby Brissett | QB | 30.6 |
| Ashton Jeanty | RB | 18.4 |
| Tyjae Spears | RB | 9.9 |
| Jaxon Smith-Njigba | WR | 34.5 |
| DeMario Douglas | WR | 17.4 |
| Tetairoa McMillan | WR | 17.4 |
| Michael Mayer | TE | 19.8 |
| Kyle Pitts | TE | 5.7 |
| Tre Tucker | WR | 14.8 |
| Jakobi Meyers | WR | 8.2 |
| Justice Hill | RB | 7.4 |
| Geno Smith | QB | 10.9 |
| Daniel Carlson | K | 10.2 |
| Maxx Crosby | DL | 27.7 |
| Leonard Williams | DL | 10.9 |
| Daron Payne | DL | 10.8 |
| Cedric Gray | LB | 20.4 |
| Edgerrin Cooper | LB | 15.7 |
| SirVocea Dennis | LB | 13.5 |
| Marcus Jones | DB | 29.7 |
| Nick Emmanwori | DB | 15.2 |
| Tykee Smith | DB | 12.1 |
Djrd7122
Chargers Team Doctor
387.7
Entered week 2-3 · 6th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Patrick Mahomes | QB | 42.8 |
| Dylan Sampson | RB | 8.3 |
| Alvin Kamara | RB | 12.3 |
| Ladd McConkey | WR | 24.5 |
| Marquise Brown | WR | 21.0 |
| A.J. Brown | WR | 15.3 |
| Travis Kelce | TE | 22.0 |
| Jonnu Smith | TE | 8.1 |
| DeVonta Smith | WR | 11.4 |
| Travis Etienne | RB | 9.3 |
| Samaje Perine | RB | 9.2 |
| Justin Herbert | QB | 27.4 |
| Cameron Dicker | K | 16.0 |
| Jeffery Simmons | DL | 24.3 |
| Zach Allen | DL | 17.6 |
| Mykel Williams | DL | 14.1 |
| Mack Wilson | LB | 27.2 |
| Lavonte David | LB | 17.9 |
| Demetrius Knight | LB | 10.2 |
| Derwin James | DB | 18.0 |
| Tyson Campbell | DB | 19.0 |
| Andrew Mukuba | DB | 11.9 |
Game summary
Margin
26.8
final
Winner
Djrd7122
Home pts
360.9
JasonLeeTucker
Away pts
387.7
Djrd7122