2025 · Week 5
jcardsjr beat CollinFoz 349.3–306.08 (margin 43.22) in the 2025 Week 5 regular-season matchup. Led by Jacory Croskey-Merritt's 30.75 pts.
CollinFoz
CollinFoz
306.1
Entered week 1-3 · 10th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Josh Allen | QB | 28.1 |
| Kyren Williams | RB | 30.4 |
| David Montgomery | RB | 23.7 |
| Rashid Shaheed | WR | 23.1 |
| Brian Thomas | WR | 15.0 |
| Jalen Nailor | WR | 8.7 |
| Dalton Kincaid | TE | 24.9 |
| Michael Mayer | TE | 0.0 |
| Breece Hall | RB | 20.8 |
| Ashton Jeanty | RB | 17.1 |
| Jerome Ford | RB | 10.4 |
| Geno Smith | QB | 5.8 |
| Matt Gay | K | 11.5 |
| Jalen Redmond | DL | 5.8 |
| Mason Graham | DL | 2.8 |
| Tavius Robinson | DL | 2.2 |
| Jack Campbell | LB | 19.6 |
| Foyesade Oluokun | LB | 15.5 |
| Harold Landry | DL | 12.9 |
| Nick Cross | DB | 17.1 |
| Chamarri Conner | DB | 7.2 |
| Josh Jobe | DB | 3.6 |
jcardsjr
Why So Serious?
349.3
Entered week 4-0 · 1st seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Jared Goff | QB | 25.8 |
| Jacory Croskey-Merritt | RB | 30.8 |
| Jahmyr Gibbs | RB | 20.4 |
| Garrett Wilson | WR | 19.9 |
| Andrei Iosivas | WR | 16.4 |
| Tee Higgins | WR | 11.7 |
| Trey McBride | TE | 11.6 |
| Brenton Strange | TE | 4.9 |
| Brashard Smith | RB | 10.9 |
| Cam Skattebo | RB | 16.4 |
| Rhamondre Stevenson | RB | 13.0 |
| Daniel Jones | QB | 26.0 |
| Cam Little | K | 12.9 |
| Nik Bonitto | DL | 29.7 |
| Jalen Carter | DL | 6.1 |
| Kayvon Thibodeaux | DL | 5.8 |
| Azeez Al-Shaair | LB | 8.8 |
| Ernest Jones | LB | 8.0 |
| Jeremy Chinn | DB | 15.4 |
| Mike Sainristil | DB | 25.9 |
| Kamari Lassiter | DB | 16.0 |
| Quinyon Mitchell | DB | 13.0 |
Game summary
Margin
43.2
final
Winner
jcardsjr
Home pts
306.1
CollinFoz
Away pts
349.3
jcardsjr