2025 · Week 4
Brenthany beat Aguilar315 447.08–413.38 (margin 33.7) in the 2025 Week 4 regular-season matchup. Led by Puka Nacua's 39.25 pts.
Aguilar315
Still Jerry’s Team
413.4
Entered week 1-2 · 9th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Patrick Mahomes | QB | 39.9 |
| Josh Jacobs | RB | 37.7 |
| Javonte Williams | RB | 22.0 |
| George Pickens | WR | 36.6 |
| Luke McCaffrey | WR | 17.4 |
| Emeka Egbuka | WR | 20.6 |
| Jake Ferguson | TE | 16.8 |
| Mark Andrews | TE | 12.3 |
| D'Andre Swift | RB | 17.8 |
| Elic Ayomanor | WR | 10.0 |
| Jerry Jeudy | WR | 9.3 |
| Drake Maye | QB | 28.9 |
| Jake Bates | K | 16.7 |
| Chris Jones | DL | 14.6 |
| Myles Garrett | DL | 11.6 |
| T.J. Watt | DL | 30.6 |
| Frankie Luvu | LB | 19.7 |
| Jack Sanborn | LB | 16.8 |
| Demario Davis | LB | 13.0 |
| Trevon Diggs | DB | 9.9 |
| Taron Johnson | DB | 5.5 |
| Byron Murphy | DB | 5.8 |
Brenthany
Karma Cowboy
447.1
Entered week 2-1 · 2nd seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Brock Purdy | QB | 24.0 |
| Quinshon Judkins | RB | 27.5 |
| Bucky Irving | RB | 26.3 |
| Puka Nacua | WR | 39.3 |
| Drake London | WR | 27.4 |
| Amon-Ra St. Brown | WR | 25.0 |
| Jake Tonges | TE | 19.1 |
| Tommy Tremble | TE | 16.1 |
| J.K. Dobbins | RB | 16.8 |
| Jonathan Taylor | RB | 15.6 |
| TreVeyon Henderson | RB | 14.3 |
| Trevor Lawrence | QB | 18.5 |
| Harrison Butker | K | 13.9 |
| Aidan Hutchinson | DL | 34.6 |
| Dorance Armstrong | DL | 11.0 |
| Christian Elliss | DL | 9.1 |
| Kaden Elliss | LB | 16.4 |
| Fred Warner | LB | 14.3 |
| Bobby Wagner | LB | 14.9 |
| Kam Curl | DB | 35.5 |
| Quentin Lake | DB | 14.6 |
| Derwin James | DB | 12.9 |
Game summary
Margin
33.7
final
Winner
Brenthany
Home pts
413.4
Aguilar315
Away pts
447.1
Brenthany