2025 · Week 3
JasonLeeTucker beat CollinFoz 444.04–388.02 (margin 56.02) in the 2025 Week 3 regular-season matchup. Led by Tre Tucker's 44.75 pts.
JasonLeeTucker
Draft Daddies
444.0
Entered week 1-1 · 6th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Drake Maye | QB | 23.1 |
| Jordan Mason | RB | 28.6 |
| Kenneth Walker | RB | 20.8 |
| Tre Tucker | WR | 44.8 |
| Tory Horton | WR | 20.8 |
| Jaxon Smith-Njigba | WR | 23.1 |
| T.J. Hockenson | TE | 19.9 |
| Chig Okonkwo | TE | 15.9 |
| Elic Ayomanor | WR | 14.3 |
| Justin Jefferson | WR | 13.3 |
| Travis Hunter | DB | 11.3 |
| Sam Darnold | QB | 24.6 |
| Tyler Loop | K | 9.8 |
| Maxx Crosby | DL | 25.1 |
| Andrew Van Ginkel | DL | 16.4 |
| T.J. Watt | DL | 33.3 |
| Patrick Queen | LB | 24.8 |
| Ivan Pace | LB | 19.9 |
| Payton Wilson | LB | 11.9 |
| Tykee Smith | DB | 12.4 |
| Malaki Starks | DB | 12.7 |
| Joshua Metellus | DB | 17.4 |
CollinFoz
CollinFoz
388.0
Entered week 1-1 · 7th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Josh Allen | QB | 31.6 |
| David Montgomery | RB | 34.1 |
| Kyren Williams | RB | 26.4 |
| Rashid Shaheed | WR | 9.8 |
| DJ Moore | WR | 11.3 |
| Matthew Golden | WR | 10.1 |
| Dalton Kincaid | TE | 21.9 |
| Noah Gray | TE | 5.6 |
| Jaylen Warren | RB | 16.6 |
| Braelon Allen | RB | 10.5 |
| Devin Singletary | RB | 5.6 |
| Geno Smith | QB | 32.5 |
| Spencer Shrader | K | 14.0 |
| Cameron Heyward | DL | 20.7 |
| Montez Sweat | DL | 15.4 |
| Harold Landry | DL | 14.3 |
| Tremaine Edmunds | LB | 37.8 |
| Jack Campbell | LB | 24.9 |
| Foyesade Oluokun | LB | 7.7 |
| Xavier McKinney | DB | 17.1 |
| Nick Cross | DB | 13.0 |
| Evan Williams | DB | 7.2 |
Game summary
Margin
56.0
final
Winner
JasonLeeTucker
Home pts
444.0
JasonLeeTucker
Away pts
388.0
CollinFoz