2025 · Week 2
TyBWell beat CollinFoz 338.43–330.4 (margin 8.03) in the 2025 Week 2 regular-season matchup. Led by James Cook's 29.75 pts.
TyBWell
TyBWell
338.4
Entered week 1-0 · 1st seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Jalen Hurts | QB | 14.2 |
| James Cook | RB | 29.8 |
| Kenneth Gainwell | RB | 7.5 |
| Jauan Jennings | WR | 21.1 |
| Tyquan Thornton | WR | 14.7 |
| Nico Collins | WR | 14.4 |
| Zach Ertz | TE | 20.9 |
| Juwan Johnson | TE | 18.1 |
| Tyler Higbee | TE | 10.3 |
| Chimere Dike | WR | 5.0 |
| Kyle Pitts | TE | 10.1 |
| C.J. Stroud | QB | 17.3 |
| Ka'imi Fairbairn | K | 8.5 |
| Josh Sweat | DL | 23.8 |
| Trey Hendrickson | DL | 23.1 |
| Will Anderson | DL | 15.5 |
| Bobby Okereke | LB | 17.1 |
| Logan Wilson | LB | 13.2 |
| Tyrel Dodson | LB | 10.8 |
| Cam Bynum | DB | 16.0 |
| Kerby Joseph | DB | 14.6 |
| L'Jarius Sneed | DB | 12.4 |
CollinFoz
CollinFoz
330.4
Entered week 1-0 · 2nd seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Jordan Love | QB | 29.6 |
| Jaylen Warren | RB | 23.9 |
| Jerome Ford | RB | 10.8 |
| Tetairoa McMillan | WR | 20.5 |
| Rashid Shaheed | WR | 15.5 |
| Jalen Tolbert | WR | 6.7 |
| Dalton Kincaid | TE | 8.4 |
| Pat Freiermuth | TE | 7.3 |
| David Montgomery | RB | 15.3 |
| Kyren Williams | RB | 12.0 |
| Romeo Doubs | WR | 11.6 |
| Josh Allen | QB | 17.2 |
| Matt Prater | K | 14.8 |
| Cameron Heyward | DL | 9.7 |
| Mason Graham | DL | 10.2 |
| Harold Landry | DL | 15.6 |
| Foyesade Oluokun | LB | 26.2 |
| Tremaine Edmunds | LB | 13.5 |
| Jack Campbell | LB | 12.4 |
| Keisean Nixon | DB | 24.9 |
| Nick Cross | DB | 13.0 |
| Chamarri Conner | DB | 11.3 |
Game summary
Margin
8.0
final
Winner
TyBWell
Home pts
338.4
TyBWell
Away pts
330.4
CollinFoz