2025 · Week 13
TyBWell beat JasonLeeTucker 374.32–267.87 (margin 106.45) in the 2025 Week 13 regular-season matchup. Led by Marcus Mariota's 34.7 pts.
JasonLeeTucker
Draft Daddies
267.9
Entered week 4-8 · 9th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Cam Ward | QB | 5.8 |
| Keaton Mitchell | RB | 14.1 |
| Bhayshul Tuten | RB | 9.2 |
| Adonai Mitchell | WR | 25.2 |
| Ladd McConkey | WR | 13.2 |
| Tetairoa McMillan | WR | 12.3 |
| Cole Kmet | TE | 12.4 |
| Gunnar Helm | TE | 6.4 |
| Jack Bech | WR | 5.5 |
| Xavier Restrepo | WR | 3.3 |
| Tank Bigsby | RB | 0.0 |
| Jayden Daniels | QB | 0.0 |
| Jeffery Simmons | DL | 19.0 |
| Byron Murphy | DL | 14.1 |
| Dallas Turner | DL | 42.8 |
| Payton Wilson | LB | 13.5 |
| Blake Cashman | LB | 14.6 |
| Cedric Gray | LB | 11.3 |
| Kevin Winston | DB | 20.1 |
| Kyle Hamilton | DB | 16.8 |
| Kamren Kinchens | DB | 8.3 |
TyBWell
TyBWell
374.3
Entered week 6-6 · 6th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Marcus Mariota | QB | 34.7 |
| James Cook | RB | 23.4 |
| Ray Davis | RB | 10.7 |
| Nico Collins | WR | 26.0 |
| Courtland Sutton | WR | 17.9 |
| Jauan Jennings | WR | 15.4 |
| Zach Ertz | TE | 28.4 |
| Juwan Johnson | TE | 11.1 |
| Chimere Dike | WR | 2.5 |
| Darren Waller | TE | 9.0 |
| Woody Marks | RB | 9.9 |
| Jalen Hurts | QB | 21.5 |
| Wil Lutz | K | 11.6 |
| Josh Hines-Allen | DL | 32.2 |
| Will Anderson | DL | 13.2 |
| Trey Hendrickson | DL | 0.0 |
| Nick Bolton | LB | 21.2 |
| Zaire Franklin | LB | 13.5 |
| Tyrel Dodson | LB | 13.2 |
| Cam Bynum | DB | 22.6 |
| Kevin Byard | DB | 18.2 |
| Budda Baker | DB | 17.9 |
Game summary
Margin
106.5
final
Winner
TyBWell
Home pts
267.9
JasonLeeTucker
Away pts
374.3
TyBWell