2025 · Week 13
Brenthany beat Aguilar315 458.9–426.27 (margin 32.63) in the 2025 Week 13 regular-season matchup. Led by Micah Parsons's 40.64 pts.
Aguilar315
Still Jerry’s Team
426.3
Entered week 7-5 · 3rd seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Dak Prescott | QB | 29.2 |
| D'Andre Swift | RB | 26.6 |
| Zonovan Knight | RB | 19.6 |
| Jameson Williams | WR | 31.6 |
| Alec Pierce | WR | 24.4 |
| Jakobi Meyers | WR | 22.8 |
| Kyle Pitts | TE | 22.4 |
| Isaiah Likely | TE | 13.6 |
| Christian Watson | WR | 20.8 |
| George Pickens | WR | 18.6 |
| Javonte Williams | RB | 17.3 |
| Brock Purdy | QB | 23.7 |
| Brandon Aubrey | K | 12.4 |
| DeMarcus Lawrence | DL | 19.7 |
| Chase Young | DL | 17.2 |
| Yaya Diaby | DL | 14.3 |
| SirVocea Dennis | LB | 15.7 |
| Divine Deablo | LB | 19.3 |
| Carson Schwesinger | LB | 17.6 |
| Tony Adams | DB | 16.3 |
| Jalen Ramsey | DB | 10.8 |
| Calen Bullock | DB | 12.4 |
Brenthany
Karma Cowboy
458.9
Entered week 10-2 · 1st seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Patrick Mahomes | QB | 40.1 |
| Quinshon Judkins | RB | 21.4 |
| Jonathan Taylor | RB | 20.1 |
| Rashee Rice | WR | 29.1 |
| Myles Price | WR | 5.6 |
| Puka Nacua | WR | 14.7 |
| Travis Kelce | TE | 16.4 |
| Colby Parkinson | TE | 10.2 |
| Bucky Irving | RB | 18.4 |
| TreVeyon Henderson | RB | 14.1 |
| Kayshon Boutte | WR | 12.8 |
| Trevor Lawrence | QB | 29.2 |
| Chase McLaughlin | K | 10.4 |
| Maxx Crosby | DL | 39.7 |
| Josh Sweat | DL | 23.1 |
| Myles Garrett | DL | 24.5 |
| Bobby Wagner | LB | 20.0 |
| Quincy Williams | LB | 17.6 |
| Micah Parsons | DL | 40.6 |
| Jordan Battle | DB | 14.3 |
| Mike Jackson | DB | 24.3 |
| Trent McDuffie | DB | 12.4 |
Game summary
Margin
32.6
final
Winner
Brenthany
Home pts
426.3
Aguilar315
Away pts
458.9
Brenthany