2025 · Week 12
Ty beat Eric 392.82–326.47 (margin 66.35) in the 2025 Week 12 regular-season matchup. Led by Jameis Winston's 40.68 pts.
Ty
TyBWell
392.8
Entered week 5-6 · 7th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Jalen Hurts | QB | 39.3 |
| James Cook | RB | 22.1 |
| Kenneth Gainwell | RB | 19.3 |
| Chimere Dike | WR | 26.4 |
| Khalil Shakir | WR | 14.3 |
| Jauan Jennings | WR | 13.8 |
| Juwan Johnson | TE | 12.7 |
| Cade Otton | TE | 7.7 |
| Ray Davis | RB | 10.8 |
| Woody Marks | RB | 11.9 |
| Saquon Barkley | RB | 10.9 |
| Jameis Winston | QB | 40.7 |
| Ka'imi Fairbairn | K | 11.1 |
| Will Anderson | DL | 37.5 |
| Josh Hines-Allen | DL | 13.7 |
| Trey Hendrickson | DL | 0.0 |
| Zaire Franklin | LB | 26.5 |
| Bobby Okereke | LB | 14.3 |
| Nick Bolton | LB | 9.9 |
| Budda Baker | DB | 24.7 |
| Jessie Bates | DB | 13.5 |
| Kevin Byard | DB | 11.6 |
Eric
Grillin n Chillin
326.5
Entered week 2-9 · 10th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Caleb Williams | QB | 29.1 |
| Kyle Monangai | RB | 13.8 |
| Rico Dowdle | RB | 12.9 |
| Parker Washington | WR | 22.4 |
| CeeDee Lamb | WR | 13.5 |
| Luther Burden | WR | 12.3 |
| Brock Bowers | TE | 15.2 |
| Colston Loveland | TE | 16.4 |
| Chig Okonkwo | TE | 9.8 |
| Rome Odunze | WR | 10.8 |
| Jaylin Noel | WR | 4.3 |
| Calvin Austin | WR | 7.7 |
| Daniel Carlson | K | 2.7 |
| Jared Verse | DL | 25.9 |
| Nick Herbig | DL | 16.5 |
| Danielle Hunter | DL | 29.8 |
| Devin Bush | LB | 22.4 |
| Henry To'oTo'o | LB | 18.0 |
| Zack Baun | LB | 16.8 |
| Antoine Winfield | DB | 8.3 |
| Alontae Taylor | DB | 7.7 |
| Dru Phillips | DB | 10.2 |
Game summary
Margin
66.3
final
Winner
Ty
Home pts
392.8
Ty
Away pts
326.5
Eric