2025 · Week 12
Brent beat Roy 441.82–330.64 (margin 111.18) in the 2025 Week 12 regular-season matchup. Led by Myles Garrett's 57.93 pts.
Roy
Chargers Team Doctor
330.6
Entered week 5-6 · 6th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Geno Smith | QB | 12.3 |
| Chase Brown | RB | 20.5 |
| Dylan Sampson | RB | 18.1 |
| Rashee Rice | WR | 28.9 |
| A.J. Brown | WR | 28.0 |
| Christian Kirk | WR | 15.4 |
| Theo Johnson | TE | 16.1 |
| Travis Kelce | TE | 10.8 |
| Travis Etienne | RB | 20.4 |
| Ty Johnson | RB | 10.2 |
| Brian Robinson | RB | 6.7 |
| Bryce Young | QB | 10.2 |
| Cameron Dicker | K | 0.0 |
| Carl Granderson | DL | 0.8 |
| Joey Bosa | DL | 4.4 |
| Rashan Gary | DL | 11.8 |
| Devin Lloyd | LB | 31.2 |
| Nakobe Dean | LB | 15.6 |
| Lavonte David | LB | 13.2 |
| Tyson Campbell | DB | 20.1 |
| Xavier Watts | DB | 18.7 |
| Cooper DeJean | DB | 17.4 |
Brent
Karma Cowboy
441.8
Entered week 9-2 · 1st seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Patrick Mahomes | QB | 21.5 |
| Quinshon Judkins | RB | 17.7 |
| TreVeyon Henderson | RB | 13.1 |
| Amon-Ra St. Brown | WR | 35.5 |
| Greg Dortch | WR | 19.8 |
| Puka Nacua | WR | 19.9 |
| Colby Parkinson | TE | 16.7 |
| Harold Fannin | TE | 10.8 |
| DeVonta Smith | WR | 17.9 |
| Raheem Mostert | RB | 7.1 |
| Jonathan Taylor | RB | 9.3 |
| Trevor Lawrence | QB | 18.5 |
| Jake Elliott | K | 5.2 |
| Myles Garrett | DL | 57.9 |
| Aidan Hutchinson | DL | 32.6 |
| Maxx Crosby | DL | 38.0 |
| Kaden Elliss | LB | 15.7 |
| T.J. Watt | DL | 20.4 |
| Micah Parsons | DL | 25.6 |
| Mike Jackson | DB | 15.4 |
| Tre'von Moehrig | DB | 13.2 |
| Kam Curl | DB | 9.9 |
Game summary
Margin
111.2
final
Winner
Brent
Home pts
330.6
Roy
Away pts
441.8
Brent