2025 · Week 11
Collin beat Ty 352.15–349.17 (margin 2.98) in the 2025 Week 11 regular-season matchup. Led by Josh Allen's 49.94 pts.
Ty
TyBWell
349.2
Entered week 5-5 · 7th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Marcus Mariota | QB | 19.7 |
| Kenneth Gainwell | RB | 35.2 |
| James Cook | RB | 22.1 |
| Nico Collins | WR | 26.4 |
| Tyquan Thornton | WR | 17.7 |
| Pat Bryant | WR | 16.4 |
| Zach Ertz | TE | 10.6 |
| Cade Otton | TE | 6.1 |
| Ray Davis | RB | 5.3 |
| Courtland Sutton | WR | 13.2 |
| Saquon Barkley | RB | 12.5 |
| Jalen Hurts | QB | 18.0 |
| Wil Lutz | K | 14.9 |
| Will Anderson | DL | 27.0 |
| Josh Hines-Allen | DL | 20.0 |
| Trey Hendrickson | DL | 0.0 |
| Tyrel Dodson | LB | 21.1 |
| Nick Bolton | LB | 12.1 |
| Drue Tranquill | LB | 12.4 |
| Kevin Byard | DB | 18.8 |
| Jessie Bates | DB | 9.9 |
| Isaiah Pola-Mao | DB | 9.7 |
Collin
CollinFoz
352.1
Entered week 2-8 · 10th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Josh Allen | QB | 49.9 |
| Devin Singletary | RB | 18.9 |
| Kyren Williams | RB | 19.1 |
| Jalen Coker | WR | 13.2 |
| Romeo Doubs | WR | 11.3 |
| Jordan Addison | WR | 10.3 |
| Noah Fant | TE | 5.2 |
| Noah Gray | TE | 5.0 |
| Emanuel Wilson | RB | 14.4 |
| Ollie Gordon | RB | 12.5 |
| Breece Hall | RB | 9.9 |
| Drake Maye | QB | 24.6 |
| Matt Prater | K | 14.3 |
| Montez Sweat | DL | 8.3 |
| Cameron Heyward | DL | 4.2 |
| Harold Landry | DL | 5.8 |
| Cody Barton | LB | 30.1 |
| Jack Campbell | LB | 20.7 |
| Tremaine Edmunds | LB | 16.8 |
| Keisean Nixon | DB | 19.8 |
| Nate Wiggins | DB | 18.1 |
| Chamarri Conner | DB | 19.7 |
Game summary
Margin
3.0
final
Winner
Collin
Home pts
349.2
Ty
Away pts
352.1
Collin