2025 · Week 10
Ed beat Collin 374.8–363.14 (margin 11.66) in the 2025 Week 10 regular-season matchup. Led by DeMarcus Lawrence's 42.74 pts.
Ed
Still Jerry’s Team
374.8
Entered week 4-5 · 7th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Davis Mills | QB | 35.8 |
| Josh Jacobs | RB | 20.2 |
| Zach Charbonnet | RB | 17.3 |
| Alec Pierce | WR | 22.8 |
| Jerry Jeudy | WR | 22.3 |
| Christian Watson | WR | 8.5 |
| Mark Andrews | TE | 11.1 |
| Kyle Pitts | TE | 8.9 |
| D'Andre Swift | RB | 16.6 |
| Zonovan Knight | RB | 11.4 |
| Justice Hill | RB | 10.0 |
| Tyrone Tracy | RB | 10.3 |
| Chase McLaughlin | K | 7.1 |
| DeMarcus Lawrence | DL | 42.7 |
| Myles Garrett | DL | 18.5 |
| Yaya Diaby | DL | 5.2 |
| Demario Davis | LB | 10.8 |
| Frankie Luvu | LB | 8.5 |
| Akeem Davis-Gaither | LB | 9.7 |
| C.J. Gardner-Johnson | DB | 37.1 |
| Tykee Smith | DB | 26.4 |
| Andrew Wingard | DB | 13.5 |
Collin
CollinFoz
363.1
Entered week 2-7 · 9th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Josh Allen | QB | 22.3 |
| Breece Hall | RB | 25.5 |
| Kimani Vidal | RB | 25.6 |
| Jalen Nailor | WR | 26.4 |
| Keon Coleman | WR | 14.1 |
| Rashid Shaheed | WR | 6.8 |
| Dalton Kincaid | TE | 8.8 |
| Pat Freiermuth | TE | 7.5 |
| Kyren Williams | RB | 24.1 |
| Jaylen Warren | RB | 15.1 |
| Devin Singletary | RB | 12.1 |
| Drake Maye | QB | 22.0 |
| Jason Myers | K | 19.4 |
| Montez Sweat | DL | 17.4 |
| Derrick Brown | DL | 13.5 |
| Gervon Dexter | DL | 7.8 |
| Tremaine Edmunds | LB | 23.4 |
| Dee Winters | LB | 18.2 |
| Foyesade Oluokun | LB | 12.4 |
| Keisean Nixon | DB | 14.6 |
| Nate Wiggins | DB | 13.5 |
| Nick Cross | DB | 12.7 |
Game summary
Margin
11.7
final
Winner
Ed
Home pts
374.8
Ed
Away pts
363.1
Collin