2025 · Week 10
Brent beat Joey 460.43–449.83 (margin 10.6) in the 2025 Week 10 regular-season matchup. Led by Jonathan Taylor's 59.98 pts.
Joey
Why So Serious?
449.8
Entered week 8-1 · 1st seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Jared Goff | QB | 39.4 |
| Jahmyr Gibbs | RB | 43.0 |
| Ashton Jeanty | RB | 15.1 |
| Kyle Williams | WR | 15.2 |
| Jayden Higgins | WR | 15.2 |
| Dontayvion Wicks | WR | 10.1 |
| Trey McBride | TE | 35.1 |
| Mason Taylor | TE | 1.0 |
| Bijan Robinson | RB | 14.3 |
| Sean Tucker | RB | 10.1 |
| Quentin Johnston | WR | 8.7 |
| Tyler Shough | QB | 23.8 |
| Cam Little | K | 12.9 |
| Will McDonald | DL | 50.6 |
| James Pearce | DL | 21.8 |
| Jalen Carter | DL | 12.4 |
| Teddye Buchanan | LB | 15.7 |
| Jalon Walker | DL | 23.5 |
| Nik Bonitto | DL | 27.3 |
| Brian Branch | DB | 23.1 |
| Derek Stingley | DB | 17.1 |
| Christian Gonzalez | DB | 14.6 |
Brent
Karma Cowboy
460.4
Entered week 7-2 · 2nd seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Mac Jones | QB | 34.3 |
| Jonathan Taylor | RB | 60.0 |
| TreVeyon Henderson | RB | 29.3 |
| Drake London | WR | 28.6 |
| Mack Hollins | WR | 19.9 |
| Puka Nacua | WR | 19.9 |
| Harold Fannin | TE | 11.0 |
| David Njoku | TE | 10.1 |
| DeVonta Smith | WR | 18.1 |
| Amon-Ra St. Brown | WR | 17.8 |
| Quinshon Judkins | RB | 14.3 |
| Greg Dortch | WR | 8.4 |
| Chad Ryland | K | 4.6 |
| Josh Sweat | DL | 17.2 |
| Jaelan Phillips | DL | 19.3 |
| T.J. Watt | DL | 22.4 |
| Nate Landman | LB | 25.1 |
| Carson Schwesinger | LB | 25.9 |
| Kaden Elliss | LB | 22.9 |
| Cole Bishop | DB | 20.1 |
| Quentin Lake | DB | 15.7 |
| Tre'von Moehrig | DB | 15.7 |
Game summary
Margin
10.6
final
Winner
Brent
Home pts
449.8
Joey
Away pts
460.4
Brent