2024 · Week 7
CollinFoz beat Aguilar315 260.65–211.57 (margin 49.08) in the 2024 Week 7 regular-season matchup. Led by Josh Allen's 35.66 pts.
Aguilar315
Aguilar315
211.6
Entered week 2-4 · 8th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Andy Dalton | QB | -2.5 |
| Chase Brown | RB | 10.0 |
| Josh Jacobs | RB | 21.5 |
| Gabe Davis | WR | 3.3 |
| Jerry Jeudy | WR | 3.8 |
| Rashod Bateman | WR | 27.1 |
| Mark Andrews | TE | 22.4 |
| De'Von Achane | RB | 13.9 |
| A.J. Brown | WR | 25.4 |
| Allen Lazard | WR | 13.6 |
| Kyler Murray | QB | 28.5 |
| Jake Bates | K | 17.6 |
| Myles Garrett | DL | 13.0 |
| Quincy Williams | LB | 11.8 |
| C.J. Gardner-Johnson | DB | 0.8 |
| Chris Jones | DL | 1.5 |
CollinFoz
CollinFoz
260.6
Entered week 2-4 · 5th seed
Bench miss: Baker Mayfield (44.4)
Starters
| Player | Pos | Pts |
|---|---|---|
| Josh Allen | QB | 35.7 |
| Breece Hall | RB | 31.9 |
| David Montgomery | RB | 7.7 |
| Romeo Doubs | WR | 22.9 |
| Diontae Johnson | WR | 3.7 |
| Jayden Reed | WR | 2.4 |
| Dalton Kincaid | TE | 14.7 |
| Devin Singletary | RB | 3.0 |
| Jameson Williams | WR | -0.4 |
| Kyren Williams | RB | 26.8 |
| Jordan Love | QB | 26.3 |
| Justin Tucker | K | 25.7 |
| Harold Landry | DL | 14.8 |
| Jack Campbell | LB | 15.0 |
| Xavier McKinney | DB | 20.1 |
| Nick Cross | DB | 10.5 |
Game summary
Margin
49.1
final
Winner
CollinFoz
Home pts
211.6
Aguilar315
Away pts
260.6
CollinFoz