2024 · Week 7
JasonLeeTucker beat EricLeeC 268.18–195.88 (margin 72.3) in the 2024 Week 7 regular-season matchup. Led by Andrew Van Ginkel's 44.05 pts.
JasonLeeTucker
The Third Reichard
268.2
Entered week 2-4 · 6th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Anthony Richardson | QB | 13.1 |
| Tank Bigsby | RB | 33.2 |
| Trey Sermon | RB | 11.9 |
| Justin Jefferson | WR | 23.0 |
| DeVonta Smith | WR | -0.2 |
| Jordan Addison | WR | 13.6 |
| Kyle Pitts | TE | 18.5 |
| D'Ernest Johnson | RB | 14.4 |
| Jaxon Smith-Njigba | WR | 4.5 |
| Bub Means | WR | 8.7 |
| Sam Darnold | QB | 25.8 |
| Will Reichard | K | 22.3 |
| Nick Bosa | DL | 12.0 |
| Andrew Van Ginkel | DL | 44.0 |
| Joshua Metellus | DB | 18.0 |
| Cam Bynum | DB | 5.3 |
EricLeeC
There’s A Chance
195.9
Entered week 2-4 · 7th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Aaron Rodgers | QB | 20.5 |
| Rachaad White | RB | 33.4 |
| Zack Moss | RB | 9.0 |
| DeMario Douglas | WR | 3.4 |
| Ja'Marr Chase | WR | 18.2 |
| Wan'Dale Robinson | WR | 4.5 |
| Sam LaPorta | TE | 6.0 |
| Jordan Whittington | WR | 0.0 |
| Brandon Aiyuk | WR | 4.8 |
| Marvin Harrison | WR | 5.8 |
| Joe Burrow | QB | 21.1 |
| Chase McLaughlin | K | 7.6 |
| Kyle Van Noy | DL | 16.5 |
| Robert Spillane | LB | 12.0 |
| Antoine Winfield | DB | 25.4 |
| Jeremiah Owusu-Koramoah | LB | 7.5 |
Game summary
Margin
72.3
final
Winner
JasonLeeTucker
Home pts
268.2
JasonLeeTucker
Away pts
195.9
EricLeeC