2024 · Week 6
Aguilar315 beat EricLeeC 241.23–210.44 (margin 30.79) in the 2024 Week 6 regular-season matchup. Led by A.J. Brown's 29.6 pts.
Aguilar315
Aguilar315
241.2
Entered week 1-4 · 8th seed
Bench miss: Tyrone Tracy (30.4)
Starters
| Player | Pos | Pts |
|---|---|---|
| Will Levis | QB | 13.2 |
| Chase Brown | RB | 15.9 |
| Josh Jacobs | RB | 17.3 |
| CeeDee Lamb | WR | 17.5 |
| Jerry Jeudy | WR | 6.5 |
| Rashod Bateman | WR | 15.6 |
| Jake Ferguson | TE | 3.6 |
| Mark Andrews | TE | 21.1 |
| A.J. Brown | WR | 29.6 |
| Allen Lazard | WR | 27.9 |
| Kyler Murray | QB | 20.4 |
| Brandon Aubrey | K | 14.1 |
| Myles Garrett | DL | 22.0 |
| Quincy Williams | LB | 6.0 |
| Trevon Diggs | DB | 4.5 |
| Pat Surtain | DB | 6.0 |
EricLeeC
There’s A Chance
210.4
Entered week 2-3 · 6th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Aaron Rodgers | QB | 26.5 |
| Zack Moss | RB | -1.5 |
| Tyjae Spears | RB | 4.5 |
| Marvin Harrison | WR | 0.0 |
| Ja'Marr Chase | WR | 15.2 |
| Brandon Aiyuk | WR | 8.2 |
| Sam LaPorta | TE | 14.7 |
| Justice Hill | RB | 6.5 |
| Wan'Dale Robinson | WR | 10.5 |
| Rico Dowdle | RB | 11.4 |
| Joe Burrow | QB | 27.6 |
| Chase McLaughlin | K | 22.8 |
| Kyle Van Noy | DL | 3.0 |
| Robert Spillane | LB | 15.8 |
| Alontae Taylor | DB | 18.5 |
| Jeremiah Owusu-Koramoah | LB | 26.8 |
Game summary
Margin
30.8
final
Winner
Aguilar315
Home pts
241.2
Aguilar315
Away pts
210.4
EricLeeC