2024 · Week 10
Roy beat Collin 288.75–221.68 (margin 67.07) in the 2024 Week 10 regular-season matchup. Led by Austin Ekeler's 36.09 pts.
Collin
CollinFoz
221.7
Entered week 3-6 · 6th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Josh Allen | QB | 26.2 |
| Breece Hall | RB | 14.8 |
| David Montgomery | RB | 17.7 |
| Rome Odunze | WR | 6.0 |
| DJ Moore | WR | 5.3 |
| Jameson Williams | WR | 13.3 |
| Dalton Kincaid | TE | 6.9 |
| Noah Brown | WR | 7.8 |
| Jaylen Warren | RB | 19.7 |
| Kyren Williams | RB | 14.9 |
| Baker Mayfield | QB | 15.3 |
| Justin Tucker | K | 5.9 |
| Harold Landry | DL | 6.0 |
| Foyesade Oluokun | LB | 30.8 |
| Nick Cross | DB | 19.3 |
| Tremaine Edmunds | LB | 11.8 |
Roy
Chargers Team Doctor
288.8
Entered week 4-5 · 3rd seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Justin Herbert | QB | 34.4 |
| Alvin Kamara | RB | 21.4 |
| James Conner | RB | 29.9 |
| Drake London | WR | 24.4 |
| Keenan Allen | WR | 10.2 |
| Ladd McConkey | WR | 10.2 |
| Travis Kelce | TE | 27.6 |
| Austin Ekeler | RB | 36.1 |
| Jonnu Smith | TE | 12.3 |
| J.K. Dobbins | RB | 11.9 |
| C.J. Stroud | QB | 12.7 |
| Cameron Dicker | K | 16.6 |
| Zach Allen | DL | 25.4 |
| Khalil Mack | DL | 0.0 |
| Derwin James | DB | 4.5 |
| Fred Warner | LB | 11.3 |
Game summary
Margin
67.1
final
Winner
Roy
Home pts
221.7
Collin
Away pts
288.8
Roy