2024 · Week 10
Ed beat Jason 268.49–206.0 (margin 62.49) in the 2024 Week 10 regular-season matchup. Led by Kyler Murray's 49.63 pts.
Jason
The Third Reichard
206.0
Entered week 4-5 · 5th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Caleb Williams | QB | 2.6 |
| Raheem Mostert | RB | 7.4 |
| Tank Bigsby | RB | 3.1 |
| Justin Jefferson | WR | 12.3 |
| Jordan Addison | WR | 5.8 |
| Trey Palmer | WR | 0.0 |
| T.J. Hockenson | TE | 24.9 |
| Puka Nacua | WR | 23.6 |
| Amon-Ra St. Brown | WR | 20.5 |
| Cole Kmet | TE | 4.8 |
| Sam Darnold | QB | 17.4 |
| Chris Boswell | K | 13.2 |
| Andrew Van Ginkel | DL | 21.3 |
| Joshua Metellus | DB | 11.0 |
| Cam Bynum | DB | 21.0 |
| Nick Bosa | DL | 17.3 |
Ed
Aguilar315
268.5
Entered week 3-6 · 7th seed
Starters
| Player | Pos | Pts |
|---|---|---|
| Kyler Murray | QB | 49.6 |
| De'Von Achane | RB | 11.8 |
| Tyrone Tracy | RB | 20.5 |
| CeeDee Lamb | WR | 7.5 |
| Gabe Davis | WR | 6.9 |
| Rashod Bateman | WR | 18.4 |
| Jake Ferguson | TE | 4.4 |
| Aaron Jones | RB | 16.3 |
| A.J. Brown | WR | 22.1 |
| Chase Brown | RB | 20.1 |
| Joe Flacco | QB | 14.9 |
| Brandon Aubrey | K | 7.6 |
| Chase Young | DL | 20.4 |
| Quincy Williams | LB | 26.4 |
| Trevon Diggs | DB | 18.0 |
| Chris Jones | DL | 3.5 |
Game summary
Margin
62.5
final
Winner
Ed
Home pts
206.0
Jason
Away pts
268.5
Ed